Sony officially released the new mid-range smartphone, Sony Xperia XA dual SIM, in India.
The new Sony Xperia XA Dual sports a 5.0-inch HD screen and houses MediaTek (MT6755) Octa-core processor, 2GB RAM, 16GB inbuilt memory and a 2300mAh cell.
Sony Xperia XA Dual specifications and features are given below. We collected this data from official website and other trusted resources.
The smartphone skips on fingerprint scanner and will be available in White, Graphite Black, Lime Gold and Rose Gold colour variants. Sony Xperia XA has a near borderless design and a fast-launch camera button. Sony Xperia XA will be available both online as well offline retail channels.
Sony Xperia XA Dual Full specifications :
General :
Dimensions | 143.6 x 66.8 x 7.9mm |
Weight | 137.4g |
Battery capacity (mAh) | 2300 |
Removable battery | No |
Colours | White, Graphite Black, Lime Gold, Rose Gold |
SAR value | NA |
Display :
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Processor | 64-bit Octa-core |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 200 |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
Operating System | Android 6 |
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Price : 20990
Sony Xperia XA Dual Specifications, Features & Price
Sign up here with your email