The OnePlus 3 has officially launched. We now know all of the major details about the new handset so here’s the full list of OnePlus 3 specs.
OnePlus 3 smartphone launched in June 2016. The phone comes with a 5.50-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels at a PPI of 401 pixels per inch.
The new smartphone runs OxygenOS on top of Android Marshmallow, just like its predecessors, and you’ll get a whopping 64GB of storage space.
The rear camera is packed with 16-megapixels, and the front camera has 8-megapixels. The OnePlus 3 supports RAW image files and has a “robust” manual mode if you’re looking for more control over the camera.
OnePlus 3 Full Specifications :
General :
Release date | June 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 152.70 x 74.70 x 7.35 |
Weight (g) | 158.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Graphite, Soft Gold |
SAR value | 0.78 |
Display :
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 401 |
Hardware :
Processor | 1.6GHz quad-core |
Processor make | Qualcomm Snapdragon 820 |
RAM | 6GB |
Internal storage | 64GB |
Camera :
Rear camera | 16-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
Software :
Operating System | Android 6.0.1 |
Skin | OxygenOS 3.1.1 |
Connectivity :
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors :
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Source : Oneplus
Price :
- In India : ₹ 27,999
- In US : $ 399
- In Canada : CAD 519
- In UK : GBP 309
- In Hong Kong : HKD 3,098
OnePlus 3 Specifications, Features and Price
Sign up here with your email