Meizu m3 note smartphone was launched in April 2016. The phone comes with a 5.50-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels at a PPI of 403 pixels per inch.
The Meizu m3 note is a remarkable product, built using quality components. Its 6000 Series Aluminum alloy design coupled with an anodic oxidation process makes the Meizu m3 note feel incredible to the touch. With a matchless combination of a 2.5D front panel and a metal unibody design, the Meizu m3 note offers a simplified and delicate visual perception while being smooth to use. A brand new internal structure following the concept of symmetrical aesthetics makes the unibody not only unique, but also lighter and more elegant.
Features :
- 6000 Series Aluminum alloy, followed by a symmetrical design Too good-looking to forget
- Helio P10 octa-core processor : The best balanced processor of the year
- Battery: 4100mAh
- A 10 layer mainboard Steady as rock
- The excellent mTouch 2.1 combined with the outstanding Meizu m3 note
- 5.5-inch Full HD Display
- Main camera: 13 megapixel PDAF auto-focus
Full Specifications :
| Release date | April 2016 |
| Form factor | Touchscreen |
| Battery capacity (mAh) | 4100 |
| Removable battery | No |
| Colours | Gold, Gray, White |
| SAR value | NA |
Weight and Size
| Height | 153.6mm |
| Width | 75.5mm |
| Thickness | 8.2mm |
| Weight | 163g |

| Screen size | 5.5 inch |
| Touchscreen | Yes |
| Resolution | 1920 x 1080 pixels |
| Pixels per inch (PPI) | 403 |
Software
| Operating System | Android 5.1 |
| Skin | Flyme OS |
Hardware
| Processor | 1GHz octa-core |
| Processor make | Helio P10 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
Camera

| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
Carriers and Standards
| Carriers | 4G FDD-LTE, 3G WCDMA , 2G GSM, 4G TD-LTE, 3G TD-SCDMA |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | No |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | Yes |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
Sensor
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
| Video | MP4, 3GP, MOV, MKV, AVI, FLV, MPEG |
| Audio | FLAC, APE, AAC, MKA, OGG, MIDI, M4A, AMR |
| Image | JPEG, PNG, GIF, BMP |

Meizu m3 note Specifications, Features and Price
Sign up here with your email