This page lists Indian States and union territories by their nominal gross domestic product (GDP). It also displays each state’s level of annual GDP growth, as recorded between 2004 and 2012. as recorded between 2004 and 2014.
What is GDP ?
Gross domestic product (GDP) is the monetary value of all the finished goods and services produced within a country’s borders in a specific time period. Though GDP is usually calculated on an annual basis, it can be calculated on a quarterly basis as well.
A State’s economy can be determined by its GDP i.e. Gross Domestic Product. Based On The GDP Of a state we made a list of Top 10 Richest State in India 2016. These States are largest Economy in India as of 2014 – 2015.
GDP or Gross Domestic Product can be defined as Annual Earning of a state through goods and services produced in one year.
Maharashtra has highest GDP about $250 billion (2014) while Lakshadweep has the smallest GDP of $60 million.
GSDP (nominal) in 2014-15 :
The following list gives the Gross State Domestic Product (GSDP) of all the Indian States and Union Territories at current prices in crores of rupees in 2013-14.
Ranking | State/UT | GDP in 2013-14 (in crore rupees) |
---|---|---|
1 | Maharashtra | ₹16.8 lakh crore (US$250 billion) |
2 | Tamil Nadu | ₹9.76 lakh crore (US$140 billion) |
3 | Uttar Pradesh | ₹9.76 lakh crore (US$140 billion) |
4 | West Bengal | ₹8.00 lakh crore (US$120 billion) |
5 | Gujarat | ₹7.66 lakh crore (US$110 billion) |
6 | Karnataka | ₹7.02 lakh crore (US$100 billion) |
7 | Rajasthan | ₹5.7 lakh crore (US$84 billion) |
8 | Andhra Pradesh | ₹5.20 lakh crore (US$77 billion) |
9 | Madhya Pradesh | ₹5.08 lakh crore (US$75 billion) |
10 | Delhi | ₹4.51 lakh crore (US$66 billion) |
11 | Kerala | ₹3.96 lakh crore (US$58 billion) |
12 | Telangana | ₹3.92 lakh crore (US$58 billion) |
13 | Haryana | ₹3.89 lakh crore (US$57 billion) |
14 | Bihar | ₹3.43 lakh crore (US$50 billion) |
15 | Punjab | ₹3.17 lakh crore (US$47 billion) |
16 | Odisha | ₹2.72 lakh crore (US$40 billion) |
17 | Chhattisgarh | ₹1.85 lakh crore (US$27 billion) |
18 | Jharkhand | ₹1.73 lakh crore (US$25 billion) |
19 | Assam | ₹1.59 lakh crore (US$23 billion) |
20 | Uttarakhand | ₹1.23 lakh crore (US$18 billion) |
21 | Jammu & Kashmir | ₹0.87 lakh crore (US$13 billion) |
22 | Himachal Pradesh | ₹0.83 lakh crore (US$12 billion) |
23 | Goa | ₹0.49 lakh crore (US$7.2 billion) |
24 | Chandigarh | ₹0.29 lakh crore (US$4.3 billion) |
25 | Tripura | ₹0.27 lakh crore (US$4.0 billion) |
26 | Meghalaya | ₹0.22 lakh crore (US$3.2 billion) |
27 | Puducherry | ₹0.21 lakh crore (US$3.1 billion) |
28 | Nagaland | ₹0.18 lakh crore (US$2.6 billion) |
29 | Manipur | ₹0.14 lakh crore (US$2.1 billion) |
30 | Arunachal Pradesh | ₹0.14 lakh crore (US$2.1 billion) |
31 | Sikkim | ₹0.12 lakh crore (US$1.8 billion) |
32 | Mizoram | ₹0.1 lakh crore (US$1.5 billion) |
33 | Andaman & Nicobar Islands | ₹0.062 lakh crore (US$910 million) |
34 | Dadra and Nagar Haveli | ₹0.0244 lakh crore (US$360 million) |
35 | Daman and Diu | ₹0.01059 lakh crore (US$160 million) |
36 | Lakshadweep | ₹0.00407 lakh crore (US$60 million) |
Note : All values are approximate for all states and UTs.
List of Richest Indian states by GDP
Sign up here with your email