BCCI has announced the 2015-16 players retainer fee and central contracts for next one year. Central contract period starts from November 2015 and it will be renewed again in November 2016. Only four players are kept in the elite category A in the central contracts where they will be paid Rs 1 crore a year in retainer fee plus of course match fees for every appearance they make.
How the central contracts work ?
There are three categories (grade A, B and C) in the central contract and players are included in one of the three categories based on experience and last 1 year performances. The contract last for 1 year and any player who makes a debut and is not already in the contract will be handed a grade c contract. The salaries are handed out on the basis of what category a player is in and here is the list of all players and their salaries.
Retainer Fee : This is the guaranteed yearly retainer which will be paid to all cricketers in the central contract according to their category. Player in Grade A gets Rs 1 Crore, Grade B gets Rs 50 lakh and Grade C gets Rs.25 lakh a year.
Match Fee : Match fees is paid for appearing in any international match. Match fees is same across all three categories. Rs 500,000 for every test match, Rs 300,000 for every one day and Rs 150,000 for every T20 match.
Individual Performance Bonuses : There are performance related bonuses for example Rs 500,000 for scoring a hundred in test or ODI, Rs Rs 700,000 for a double hundred in test. Rs 500,000 for 5 wicket haul in Test, ODI or T20 and Rs 700,000 for taking a 10 wicket haul in test matches.
Team Performance Bonuses : Also if team wins a test against top 3 test ranked side match fee of every player in the squad is increased by 50% and 100% increase in match fee for winning test series against top 3 ranked side. 300% increase in match fee for winning Odi or T20 World Cups.
PLAYER | RETAINER FEE | TEST FEE | ODI FEE | T20 FEE |
MS Dhoni | Rs 1 crore ($190,000) | Rs 500,000 | Rs 300,000 | Rs 150,000 |
Virat Kohli | Rs 1 crore ($190,000) | Rs 500,000 | Rs 300,000 | Rs 150,000 |
Ajinkya Rahan | Rs 1 crore ($190,000) | Rs 500,000 | Rs 300,000 | Rs 150,000 |
Ravi Ashwin | Rs 1 crore ($190,000) | Rs 500,000 | Rs 300,000 | Rs 150,000 |
PLAYER | RETAINER FEE | TEST FEE | ODI FEE | T20 FEE |
Suresh Raina | Rs 50 lakh ($95,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Ambati Rayudu | Rs 50 lakh ($95,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Rohit Sharma | Rs 50 lakh ($95,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Murali Vijay | Rs 50 lakh ($95,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Shikhar Dhawan | Rs 50 lakh ($95,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Bhuvneshwar Kumar | Rs 50 lakh ($95,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Umesh Yadav | Rs 50 lakh ($95,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Ishant Sharma | Rs 50 lakh ($95,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Cheteshwar Pujara | Rs 50 lakh ($95,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Mohammed Shami | Rs 50 lakh ($95,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
PLAYER | RETAINER FEE | TEST FEE | ODI FEE | T20 FEE |
Amit Mishra | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Axar Patel | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Stuart Binny | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Wriddhiman Saha | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Mohit Sharma | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Vinay Kumar | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Mohit Sharma | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Varun Aaron | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Karn Sharma | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Ravindra Jadeja | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
KL Rahul | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Dhawal Kulkarni | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Harbhajan Singh | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
S Aravind | Rs 25 lakh ($48,000) | Rs 300,000 | Rs 200,000 | Rs 150,000 |
Tournament & Performance Based Bonuses :
Apart from the retainer fee and the match fee Indian players also enjoy healthy bonuses for better individual performances and winning certain series and ICC tournaments. following are some bonus which players are entitled too if they achieve the following.
- Winning a test match against a team in ICC Top 3 ranking – 50% more in match feee
- Winning a test series against ICC top 3 team – 100% more in match fee
- Winning ICC World Cup (ODI or T20) – 300% more in match fee.
Than there are other individual performance bonuses which include scoring a hundred etc.
- Scoring a Test or ODI hundred – Rs 500,000
- Double century in Test or ODI – Rs 700,000
- Taking 5 wicket haul in ODI or Test Innings – Rs 500,000
- Taking 10 wicket haul in test matches – Rs 700,000
All the above data is sourced from BCCI and indian sports media channels, the accuracy is not 100% but this is the best we could come up with
Indian Cricket Players Salaries 2016 (Central Contracts Details)
Sign up here with your email