The Samsung Galaxy S6 and Galaxy S6 Edge come in 32GB, 64GB and 128GB variants. At present, the Samsung Netherlands website only lists the 32GB variant of Galaxy S6 for EUR 699 (approximately Rs. 48,300) and the Galaxy S6 Edge at EUR 849 (approximately Rs. 58,600). There is no official pricing information of the other storage variants of the Samsung Galaxy S6 and Galaxy S6 Edge.
Th 32GB pricing for both the Galaxy S6 and Galaxy S6 Edge by Samsung Netherlands matches with the previously mentioned report citing Samsung officials, which also revealed pricing for the 64GB and 128GB variants. For the Galaxy S6, it tipped EUR 799 (approximately Rs. 55,200) for the 64GB variant, EUR 899 (approximately Rs. 62,100) for the 128GB variant.
The Galaxy S6 Edge curved screen variant's 64GB model is said to cost EUR 949 (approximately Rs. 65,600), and the 128GB model EUR 1,049 (approximately Rs. 72,500).
The US carriers pricing is said to be starting at $199 (approximately Rs. 12,300) for Galaxy S6 and $299 (approximately Rs. 18,400) for Galaxy S6 Edge. Additionally, the report had claimed that the global launch details will be detailed by Samsung around April 10.
Samsung Galaxy S6 edge specifications | Samsung Galaxy S6 specifications | |
Processor | Octacore (quad 2.1GHz and quad 1.5GHz), Samsung Exynos SoC | Octacore (quad 2.1GHz and quad 1.5GHz), Samsung Exynos SoC |
RAM | 3GB LPDDR4 | 3GB LPDDR4 |
Screen size | 5.1in | 5.1in |
Screen resolution | 1,440 x 2560, 576ppi (Gorilla Glass 4), dual edge | 1,440 x 2560, 576ppi (Gorilla Glass 4) |
Screen type | Super AMOLED | Super AMOLED |
Front camera | 5MP | 5MP |
Rear camera | 16MP (f/1.9, phase detect autofocus, OIS) | 16MP (f/1.9, phase detect autofocus, OIS) |
Flash | Dual LED | Dual LED |
GPS | Yes | Yes |
Compass | Yes | Yes |
Storage | 16/32/64GB (UFS 2 flash) | 16/32/64GB (UFS 2 flash) |
Memory card slot (supplied) | No | No |
Wi-Fi | 802.11ac (2x2 MIMO) | 802.11ac (2x2 MIMO) |
Bluetooth | Bluetooth 4.1 LE, A2DP, apt-X, ANT+ | Bluetooth 4.1 LE, A2DP, apt-X, ANT+ |
NFC | Yes | Yes |
Wireless data | 4G, Cat6 (300Mbits/sec download, 50Mbits/sec upload) | 4G, Cat6 (300Mbits/sec download, 50Mbits/sec upload) |
Size (WDH) | 70 x 7 x 142mm | 71 x 6.8 x 143mm |
Weight | 132 | 138 |
Operating system | Android 5 Lollipop | Android 5 Lollipop |
Battery size | 2,600mAh | 2,550mAh |
Buying information | ||
Availability | 4/10/2015 | 4/10/2015 |
Sign up here with your email